Stats
How much do AI agent businesses make?
Summary numbers for the 25 agent businesses in this directory whose monthly recurring revenue (MRR) was read from payment records. Every number on this page is computed from the entries linked below; nothing is estimated or extrapolated.
- $13,894median MRR
- $387,565combined MRR
- 17at $10k/month or more
- 6at $20k/month or more
Questions this answers
How much does an AI agent business make per month?
Among the 25 agent businesses with verified MRR that we list, the median is $13,894 a month. The range runs from $5,476 to $36,634.
Which listed entry has the highest verified MRR?
Of the 25 verified MRR entries we list, SEOBOT is highest, at $36,634 a month (figure dated 16 Oct 2026, via Agent Money List (CC BY 4.0)).
How many verified agent businesses make $10,000 a month or more?
17 of the 25 we list.
What these numbers do and don't cover
- This is not a survey of all agent businesses. It covers only the 25 verified MRR entries we list, which come from the top of Agent Money List's ranking (data under CC BY 4.0). Businesses that publish no verified revenue, and the many that earn nothing, are not in it.
- MRR figures are snapshots dated 16 Oct 2026 to 20 Oct 2026. The underlying dashboards are live and move.
- For what agent marketplaces, bounty boards and x402 sellers actually pay out, see payouts and x402. Most of those figures are much smaller.
- Download the figures as CSV, or the full records as JSON. Nothing here is financial advice.
All 25, by MRR
| # | Business | MRR | Dated |
|---|---|---|---|
| 1 | SEOBOT | $36,634 | 16 Oct 2026 |
| 2 | Reddit Agency | $31,500 | 16 Oct 2026 |
| 3 | Anonymous: e-commerce AI content-automation app | $28,422 | 16 Oct 2026 |
| 4 | WaLead AI | $22,157 | 16 Oct 2026 |
| 5 | ControlResell | $21,543 | 20 Oct 2026 |
| 6 | Anonymous: AI DM appointment setter | $20,897 | 16 Oct 2026 |
| 7 | ChatDash | $19,483 | 20 Oct 2026 |
| 8 | StoryShort | $18,225 | 16 Oct 2026 |
| 9 | Adelante | $17,837 | 20 Oct 2026 |
| 10 | Lancer | $17,783 | 16 Oct 2026 |
| 11 | Distribb | $17,676 | 16 Oct 2026 |
| 12 | Chat Data LLC | $15,527 | 16 Oct 2026 |
| 13 | DM Champ | $13,894 | 16 Oct 2026 |
| 14 | notis.ai | $13,359 | 16 Oct 2026 |
| 15 | NotFair | $12,642 | 20 Oct 2026 |
| 16 | Local SEO Bot | $11,917 | 19 Oct 2026 |
| 17 | CreativeClaw | $10,140 | 16 Oct 2026 |
| 18 | Deeplead.io | $9,035 | 16 Oct 2026 |
| 19 | GETebook.ai | $8,683 | 16 Oct 2026 |
| 20 | PostEverywhere | $8,257 | 16 Oct 2026 |
| 21 | Czat.ai | $7,921 | 16 Oct 2026 |
| 22 | ReddGrow AI | $6,868 | 16 Oct 2026 |
| 23 | Agentibus | $6,045 | 16 Oct 2026 |
| 24 | Vidgenie.ai | $5,644 | 16 Oct 2026 |
| 25 | PipeLime | $5,476 | 16 Oct 2026 |
New figures, once a week
A short email with the entries added that week. No issue has been sent yet; the first goes out once there is a week of new entries.